Practice abstracts are concise summaries (1-2 pages) to share results and practice-oriented solutions. Practice abstracts follow the ‘EIP-AGRI common format’ to promote a more harmonised and practice-oriented way of sharing results. The GOOD Practice abstracts are divided into three categories: (i) perception of stakeholders, (ii) Living Lab experimentation, and (iii) agroecological transitions. More languages will soon be available.
English 🇬🇧:
- Top weaknesses of herbicides for farmers, researchers and advisors | Download PDF
- Top strengths of herbicides for farmers, researchers and advisors | Download PDF
- Top weaknesses of non-chemical weed management for farmers, researchers and advisors | Download PDF
- Top threats for non-chemical weed management for farmers, researchers and advisors | Download PDF
- Top threats for agroecological weed management for farmers, researchers and advisors | Download PDF
- Top weaknesses of agroecological weed management for farmers, researchers and advisors | Download PDF
- Top opportunities for agroecological weed management for farmers, researchers and advisors | Download PDF
- Top strengths of agroecological weed management for farmers, researchers and advisors | Download PDF
- Most used weed management practices in annual crops | Download PDF
- Most used weed management practices in perennial crops | Download PDF
- Needs, barriers, gaps and opportunities for weed management in Europe | Download PDF
English 🇬🇧:
- Tillage, chain mower and roller crimper impact on weed suppression | Download PDF
- Use of pelargonic acid to control weeds in triticale crop | Download PDF
- Arbuscular Mycorrhizal Fungi (AMF) inoculation of cover crop seeds | Download PDF
- Unmanned Aerial Systems (UAS) for weed mapping | Download PDF
- How to inoculate seeds with arbuscular mycorrhizal fungi | Download PDF
- How to select the best performing cover crops to inoculate with mycorrhizae | Download PDF